Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Cedar Springs Academy | Other |
| Sc School for the Blind Elementary/Middle | Elementary |
| Sc School for the Blind High | High |
| Sc School for the Deaf Elementary/Middle | Elementary |
| Sc School for the Deaf High | High |
| Name | Level |
|---|---|
| Daniel Morgan Technology Center | High |
| H. B. Swofford Career Center | High |
| R. D. Anderson Applied Technology Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Oakbrook Preparatory School | Mixed Grades |
| Spartanburg Day School | Mixed Grades |
| St. Paul the Apostle Catholic School | Elementary |
| Name | Level |
|---|---|
| Montessori Academy | Elementary |
| Name | Level |
|---|---|
| Legacy Christian School | Elementary |
| St. James Methodist Kindergarten | Elementary |
| Umc of the Covenant Child Development Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades