Grade Span: (grades KG - ) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | |||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | |||||||||||||||||||
| 9 | |||||||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 0 |
| Hispanic | 0 |
| White | 9 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Legacy Christian School, SC
(0.6 miles SSE)
Montessori Academy, SC (2.2 miles ENE) St. Paul the Apostle Catholic School, SC (2.8 miles NE) Oakbrook Preparatory School, SC (2.9 miles WNW) |
Spartanburg Day School, SC
(5.3 miles NE)
Umc of the Covenant Child Development Center, SC (6.5 miles NNW) Kids First Child Development Center, SC (8.9 miles NNE) |