Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Meyer Center for Special Children | Elementary |
| Pendergrass Fairwold School | Other |
| Name | Level |
|---|---|
| Center for Advanced Technical Studies | High |
| Samuel A. Heyward Career and Technology Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Ben Lippen School | Mixed Grades |
| Cardinal Newman School | Secondary |
| Center for Learning, Inc | Elementary |
| Daniels Christian Schools | Mixed Grades |
| Hammond School | Mixed Grades |
| Mission Hope Foundation | Mixed Grades |
| Sonlight Heritage Academy | Secondary |
| St. Joseph School | Elementary |
| St. Martin de Porres School | Elementary |
| St. Peters Catholic School | Elementary |
| V.V.Reid School | Elementary |
| Name | Level |
|---|---|
| Harmony School | Elementary |
| Lake Murray Montessori School | Elementary |
| Montessori Early Learning Center | Elementary |
| Montessori School of Columbia | Elementary |
| Name | Level |
|---|---|
| Sandhills School | Mixed Grades |
| Name | Level |
|---|---|
| Shandon United Methodist Preschool & Kindergarten | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades