Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Laing Middle | Middle |
| Moultrie Middle | Middle |
| Mt. Pleasant Academy | Elementary |
| Oceanside Collegiate Academy | High |
| Wando High | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Christ Our King-Stella Mans School | Elementary |
| Coastal Christian Preparatory School | Elementary |
| Palmetto Christian Academy | Mixed Grades |
| Name | Level |
|---|---|
| Sundrops Montessori School | Elementary |
| Name | Level |
|---|---|
| University School of the Lowcountry | Mixed Grades |
| Name | Level |
|---|---|
| Trident Academy | Mixed Grades |
| Name | Level |
|---|---|
| Mt. Pleasant Presbyterian Church Learning Center | Elementary |
| O'Quinn Schools of Porter-Gaud - Mount Pleasant | Elementary |
| St. Andrew's Day School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades