Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 66 | 48 | 56 | 54 | 49 | 60 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 169 |
| Female | 164 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 204 |
| Hispanic/Latino | 11 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 29 |
| White | 89 |
|
Florence Christian School, SC
(8.7 miles W)
Faith Christian Academy, SC (9.2 miles SW) Montessori School of Florence, SC (9.8 miles WNW) Calvary Baptist Kindergarten, SC (10 miles WNW) |
Highland Park Kindergarten, SC
(10.2 miles W)
Maranatha Christian School, SC (12.1 miles W) St. Anthony Catholic School, SC (12.5 miles WNW) The King's Academy, SC (14 miles W) |