Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
26 | 246 | 192 | 173 |
Enrollment by Gender: | |
---|---|
Male | 319 |
Female | 318 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 2 |
Black or African American | 127 |
Hispanic/Latino | 78 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 407 |
Swansea High Freshman Academy, SC
(1.4 miles NW)
Sandhills Elementary, SC (2.4 miles N) Sandhills Primary, SC (2.4 miles N) Lexington Four Early Childhood Center, SC (2.7 miles N) Frances F. Mack Intermediate, SC (5.8 miles N) |
Sandhills Middle, SC
(6 miles NNW)
North Middle/High, SC (8.1 miles S) Forts Pond Elementary, SC (9 miles WNW) Dover Elementary, SC (9.1 miles S) Pelion Middle, SC (9.2 miles WNW) |