Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
204 | 169 | 142 | 174 |
Enrollment by Gender: | |
---|---|
Male | 362 |
Female | 327 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 50 |
Hispanic/Latino | 64 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 22 |
White | 549 |
Pelion Middle, SC
(< 0.1 mile) Pelion Elementary, SC (< 0.1 mile) Forts Pond Elementary, SC (1.4 miles NE) Sandhills Middle, SC (7.6 miles ENE) Swansea High Freshman Academy, SC (8.5 miles E) |
Carolina Springs Elementary, SC
(8.8 miles N)
Sandhills Elementary, SC (8.9 miles E) Sandhills Primary, SC (8.9 miles E) Lexington Four Early Childhood Center, SC (9 miles E) Carolina Springs Middle, SC (9.2 miles N) |
New Holland Mennonite School, SC
(13.7 miles WSW)
Heritage Christian Academy, SC (13.7 miles N) Midlands Montessori School, SC (14.3 miles N) |