Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
157 | 138 | 124 | 147 |
Enrollment by Gender: | |
---|---|
Male | 287 |
Female | 279 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 523 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 30 |
Lee County Career and Technology Center, SC
(< 0.1 mile) Lee Central Middle, SC (< 0.1 mile) Lee High, SC (1.4 miles NNW) Dennis Elementary, SC (4.1 miles NW) Pee Dee Math Science and Technology Academy, SC (6.1 miles NNW) |
Lower Lee Elementary, SC
(6.7 miles S)
Spaulding Elementary, SC (8.7 miles E) Spaulding Middle, SC (8.8 miles E) Lamar Elementary, SC (9 miles E) Lamar High, SC (9 miles E) |
Robert E Lee Academy, SC
(3.1 miles NNW)
Kelleytown Baptist Kindergarten, SC (12.3 miles NNE) Thomas Hart Academy, SC (13.1 miles NE) Forest Hills Christian School, SC (13.4 miles NNE) |